Floor Plans
Refine:
The Huntington
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Rent | Call for Details |
Deposit | $600 |

The Huntington Premium
(1 Available)
Bed | 1 |
Bath | 1 |
Rent | $2,335 |
Deposit | $800 |

The Santa Anita
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Rent | Call for Details |
Deposit | $800 |

The Santa Anita Premium
(1 Available)
Bed | 1 |
Bath | 1 |
Rent | $2,250 |
Deposit | $800 |

The Colorado
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Rent | Call for Details |
Deposit | $600 |

The Colorado Premium
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Rent | Call for Details |
Deposit | $800 |

The Del Mar
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Rent | Call for Details |
Deposit | $1,000 |

The Pasadena
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Rent | Call for Details |
Deposit | $1,000 |

The Pasadena Premium
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Rent | Call for Details |
Deposit | $1,000 |

The Colorado Plus
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Rent | Call for Details |
Deposit | $600 |
The Huntington Plus
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Rent | Call for Details |
Deposit | $600 |
The Pasadena Plus
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Rent | Call for Details |
Deposit | $600 |